Holy Quran:
Holy Quran is the best book to read and learn. In this book,Allah almighty gave the concept of humanity and human. If a person is willing to find light of faith and true,then he read this book.
If a person is willing to read and learn Holy Quran,then here is a link about it. The last book of Allah on earth.
1) More than 100 million copies
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| A Tale of Two Cities | Charles Dickens | English | 1859 | 200 million |
| The Lord of the Rings | J. R. R. Tolkien | English | 1954–1955 | 300 million |
| The Hobbit | J. R. R. Tolkien | English | 1937 | 250 million |
| Hong lou meng (Dream of the Red Chamber) | Cao Xueqin | Chinese | 1754–1791 | 100 million |
| The Lion, the Witch and the Wardrobe | C. S. Lewis | English | 1950 | 100 million |
| And Then There Were None | Agatha Christie | English | 1939 | 100 million |
2) Between 50 million and 100 million copies
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| The Magician's Nephew | C. S. Lewis | English | 1955 | 90 million |
| She | H. Rider Haggard | English | 1887 | 83 million |
| The Da Vinci Code | Dan Brown | English | 2003 | 80 million |
| Le Petit Prince (The Little Prince) | Antoine de Saint-Exupéry | French | 1943 | 80 million |
| The Voyage of the Dawn Treader | C. S. Lewis | English | 1952 | 80 million |
| The Last Battle | C. S. Lewis | English | 1956 | 75 million |
| Think and Grow Rich | Napoleon Hill | English | 1937 | 70 million |
| The Catcher in the Rye | J. D. Salinger | English | 1951 | 65 million |
| O Alquimista (The Alchemist) | Paulo Coelho | Portuguese | 1988 | 65 million |
| Steps to Christ | Ellen G. White | English | 1892 | 60 million |
| Lolita | Vladimir Nabokov | English | 1955 | 50 million |
| Heidis Lehr- und Wanderjahre (Heidi's Years of Wandering and Learning) | Johanna Spyri | German | 1880 | 50 million |
| The Common Sense Book of Baby and Child Care | Dr. Benjamin Spock | English | 1946 | 50 million |
| Anne of Green Gables | Lucy Maud Montgomery | English | 1908 | 50 million |
| Black Beauty: His Grooms and Companions: The autobiography of a horse | Anna Sewell | English | 1877 | 50 million |
| Il Nome della Rosa (The Name of the Rose) | Umberto Eco | Italian | 1980 | 50 million |
| The Eagle Has Landed | Jack Higgins | English | 1975 | 50 million |
| Watership Down | Richard Adams | English | 1972 | 50 million |
3) Between 30 million and 50 million copies
.jpg)
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| The Hite Report | Shere Hite | English | 1976 | 48 million |
| Charlotte's Web | E.B. White; illustrated byGarth Williams | English | 1952 | 45 million |
| The Ginger Man | J. P. Donleavy | English | 1955 | 45 million |
| The Tale of Peter Rabbit | Beatrix Potter | English | 1902 | 45 million |
| Harry Potter and the Deathly Hallows | J. K. Rowling | English | 2007 | 44 million |
| Jonathan Livingston Seagull | Richard Bach | English | 1970 | 40 million |
| A Message to Garcia | Elbert Hubbard | English | 1899 | 40 million |
| Sofies verden (Sophie's World) | Jostein Gaarder | Norwegian | 1991 | 40 million |
| Angels and Demons | Dan Brown | English | 2000 | 39 million |
| Как закалялась сталь (Kak zakalyalas' stal'; How the Steel Was Tempered) | Nikolai Ostrovsky | Russian | 1932 | 36.4 million copies in USSR |
| Война и мир (Voyna i mir; War and Peace) | Leo Tolstoy | Russian | 1869 | 36.0 million copies in USSR |
| Le avventure di Pinocchio. Storia di un burattino (The Adventures of Pinocchio) | Carlo Collodi | Italian | 1881 | 35 million |
| You Can Heal Your Life | Louise Hay | English | 1984 | 35 million |
| Kane and Abel | Jeffrey Archer | English | 1979 | 34 million |
| Het Achterhuis (The Diary of a Young Girl, The Diary of Anne Frank) | Anne Frank | Dutch | 1947 | 30 million |
| In His Steps: What Would Jesus Do? | Charles M. Sheldon | English | 1896 | 30 million |
| To Kill a Mockingbird | Harper Lee | English | 1960 | 30 million |
| Valley of the Dolls | Jacqueline Susann | English | 1966 | 30 million |
| Gone with the Wind | Margaret Mitchell | English | 1936 | 30 million |
| Cien Años de Soledad (One Hundred Years of Solitude) | Gabriel García Márquez | Spanish | 1967 | 30 million |
| The Purpose Driven Life | Rick Warren | English | 2002 | 30 million |
| The Thorn Birds | Colleen McCullough | English | 1977 | 30 million |
| The Revolt of Mamie Stover | William Bradford Huie | English | 1951 | 30 million |
| Män som hatar kvinnor (The Girl with the Dragon Tattoo) | Stieg Larsson | Swedish | 2005 | 30 million |
| The Very Hungry Caterpillar | Eric Carle | English | 1969 | 30 million |



0 comments:
Post a Comment